Felipe A. Ramírez
current semester
Metric Number Theory
| week | lecture 1 | lecture 2 |
|---|---|---|
| 1. Metric phenomena | Overview: normality, equidistribution, Dirichlet | Overview: Khintchine, Duffin–Schaeffer, Jarnik–Besicovitch; Equivalents to Borel's theorem |
| 2. Normality | Borel–Cantelli, Chebyshev's inequality, Proof of Borel | Probabilistic viewpoint, ergodic theoretic viewpoint |
| 3. Equidistribution | A bit more ergodic theory; equidistribution | Weyl's criterion, Van Der Corput, polynomial sequences |
| 4. Metric equidistribution | Metric questions for \((n\alpha)\); \(L^2\) arguments | Davenport–Erdős–LeVeque; pivot to Diophantine approximation |
| 5. Classical Diophantine approximation | Minkowski's convex body theorem, Farey fractions | Farey fractions, Hurwitz's theorem |
| 6. Continued fractions | CF algorithm, basic properties | Convergents, BA iff bounded partial quotients |
| 7. Khintchine I | \(W(\psi)\) as a limsup set; second Borel–Cantelli | Duffin–Schaeffer counterexample; quasi-independence on average |
| 8. Khintchine II | --- | No loss of measure from coprimality; Elem. Num. Thy |
| 9. Khintchine III | Overlap estimates and proof of Khintchine; Cassels 0-1 | Higher dimensional viewpoint |
| 10. Space of lattices | Mahler's compactness criterion | Dani's correspondence |
| 11. Hyperbolic plane | Hyperbolic metric, isometries | Geodesics, \(\mathrm{PSL}(2,\mathbb{R})\) action |
Elementary Statistics
Homework: I will post assigned reading and exercises here every week. Section numbers and exercise numbers refer to Mind on Statistics, by Utts and Heckard, 5th edition.
Submission: Deliver a neatly-stapled hard copy to the portfolio labeled "MATH 132 HW" outside my office, 619 Exley.
| due | read | exercises (solutions) |
|---|---|---|
| Sept 18 | 2.1–2.7 | 2.3, 2.5, 2.11, 2.21, 2.22, 2.25, 2.30, 2.35, 2.59, 2.74 |
| Sept 25 | 3.1–3.5 | 2.37, 2.66, 2.94, 2.96, 3.2, 3.18, 3.22, 3.28, 3.34, 3.38, 3.44 |
| Oct 2 | 4.1, 4.3, 5.1, 5.3–5.6 | 3.47, 3.72, 3.81, 3.82, 4.4, 4.28, 5.3, 5.13, 5.16 |
| Oct 9 | 6.1, 7.1–7.4 | 6.4, 6.5, 6.14, 7.3, 7.7, 7.20, 7.22, 7.26, 7.30, 7.38 |
| Oct 16 | 7.5–7.7, 8.1–8.3 | 7.42, 7.46, 7.62, 7.64, 7.88, 8.2, 8.16, 8.20 |
| Oct 22 | Study Tips | Study |
| Oct 30 | 8.3–8.6 | 8.24, 8.30, 8.42, 8.46, 8.56, 8.58, 8.60 |
| Nov 6 | 8.6–8.7 | 8.63, 8.69, 8.72, 8.77, 8.78, 8.80, 8.82a,b, 8.85, 8.88 |
| Nov 13 | 9.1–9.4, 10.1–10.3 | 9.26, 9.34, 9.42, 9.48, 10.23, 10.25, 10.29, 10.35, 10.38, 10.54, 10.55 |
| Nov 19 | Study Tips | Study |
| Dec 3 | 11.1–11.5, 12.1–12.4 | 11.4, 11.6, 11.12, 11.20, 11.26, 11.30, 11.36, 11.54, 12.14, 12.16, 12.20, 12.27, 12.28, 12.51, 12.65 |
| Dec 3 | ||
| Dec 10 |
past semesters
| year | fall | spring |
|---|---|---|
| 2026/27 | Elementary Statistics; Metric Number Theory (graduate topics) |
Introduction to Real Analysis; Stochastic Processes |
| 2025/26 | Probability Theory; Differential Equations |
Measure Theory and Functional Analysis (graduate); Advanced Topics in Real Analysis |
| 2024/25 | Complex and Real Analysis (graduate); Fundamentals of Analysis |
Sabbatical |
| 2023/24 | Fundamentals of Analysis; Elementary Statistics |
Advanced Topics in Real Analysis; Fractal Geometry (graduate) |
| 2022/23 | Sabbatical | Measure Theory and Functional Analysis (graduate); Differential Equations |
| 2021/22 | Probability Theory; Discrete Mathematics |
Metric Number Theory (graduate topics); Calculus II |
| 2020/21 | Complex Analysis; Fractal Geometry (graduate) |
Multivariable Calculus; Calculus II |
| 2019/20 | Advanced Topics in Real Analysis; Complex and Real Analysis (graduate) |
Fundamentals of Analysis; Calculus II |
| 2018/19 | Sabbatical | Functional Analysis (graduate); Differential Equations |
| 2017/18 | Probability Theory | Measure Theory (graduate); Fundamentals of Analysis |
| 2016/17 | Multivariable Calculus; Complex Analysis (graduate) |
Differential Equations; Vectors and Matrices |
| 2015/16 | Probability Theory; Dynamics and Diophantine Approximation (graduate topics) |
Fundamentals of Analysis; Vectors and Matrices |